Name of the Party/Independent Group | No. of Votes Received | Percentage % |
United People's Freedom Alliance | 8,810 | 46.52% |
United National Party | 7,274 | 38.41% |
People's Liberation Front | 2,087 | 11.02% |
Democratic Party | 517 | 2.73% |
National Freedom Front | 159 | 0.84% |
Democratic Unity Alliance | 62 | 0.33% |
Jana Setha Peramuna | 8 | 0.04% |
Independent Group 3 | 7 | 0.04% |
Independent Group 4 | 6 | 0.03% |
Independent Group 1 | 4 | 0.02% |
Maubima Janatha Pakshaya | 2 | 0.01% |
Independent Group 2 | 2 | 0.01% |
Eksath Lanka Maha Sabha Party | 1 | 0.01% |
Sri Lanka Labour Party | - | 0.00% |
Total Valid Votes | 18,939 | 97.23% |
Rejected Votes | 539 | 2.77% |
Total Votes Polled | 19,478
|
Postal Votes - Badulla District
.