Name of the Party/Independent Group | No. of Votes Received | Percentage % | No. of members Elected |
United People's Freedom Alliance | 140,850 | 58.34% | 8 |
United National Party | 77,065 | 31.92% | 5 |
People's Liberation Front | 15,955 | 6.61% | 1 |
Independent Group 5 | 3,781 | 1.57% | |
Democratic Party | 2,874 | 1.19% | |
Our National Front | 202 | 0.08% | |
United Socialist Party | 162 | 0.07% | |
Independent Group 7 | 127 | 0.05% | |
Eksath Lanka Podujana Pakshaya | 124 | 0.05% | |
Independent Group 6 | 62 | 0.03% | |
Jana Setha Peramuna | 54 | 0.02% | |
Eksath Lanka Maha Sabha Party | 36 | 0.01% | |
Independent Group 3 | 28 | 0.01% | |
Independent Group 4 | 27 | 0.01% | |
Independent Group 1 | 20 | 0.01% | |
Independent Group 2 | 20 | 0.01% | |
Maubima Janatha Pakshaya | 17 | 0.01% | |
The Liberal Party | 12 | 0.00% | |
Sri Lanka Labour Party | 10 | 0.00% | |
Total Valid Votes | 241,426 | 94.94% | |
Rejected Votes | 12,871 | 5.06% | |
Total Votes Polled | 254,297 | ||
Registered Electors | 332,764* |
FINAL DISTRICT RESULT - MONERAGALA DISTRICT
.